| Keyword | Avg Price | Price/Sf |
| Single Story | $1,368,209 | $504 |
| Pool | $2,167,435 | $545 |
| Two Story | $1,747,245 | $477 |
| Mountain View | $1,954,563 | $509 |
| Gated | $2,612,416 | $560 |
| Cul De Sac | $1,188,711 | $438 |
| Guest House | $2,491,413 | $561 |
| Custom Built | $2,403,727 | $511 |
| Panoramic View | $1,355,354 | $510 |
| Ranch | $1,031,606 | $499 |
| Tennis Court | $3,737,250 | - |
| Basement | $1,609,061 | $496 |
| Waterfront | $1,911,700 | - |
| Price Reduced | $1,503,000 | - |
| Tlc | $749,293 | - |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.