Homes for Sale Near Residual Sugar Wine Bar |
| Keyword | Avg Price | Price/Sf |
| Single Story | $1,304,592 | $483 |
| Mountain View | $1,409,416 | $479 |
| Two Story | $1,199,578 | $408 |
| Panoramic View | $1,195,564 | $418 |
| Cul De Sac | $1,077,900 | $397 |
| Gated | $2,700,904 | $520 |
| Price Reduced | $763,965 | $391 |
| Pool | $2,416,100 | $568 |
| Custom Built | $1,378,975 | $455 |
| Guest House | $2,344,714 | $482 |
| Ranch | $813,641 | $406 |
| Basement | $1,816,600 | $470 |
| Horse | $3,011,000 | $696 |
| Central Vacuum | $1,850,000 | $413 |
| Tlc | $638,283 | $397 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.