| Keyword | Avg Price | Price/Sf |
| Single Story | $1,416,489 | $514 |
| Two Story | $1,773,875 | $508 |
| Pool | $2,454,931 | $578 |
| Mountain View | $1,769,207 | $515 |
| Cul De Sac | $1,262,314 | $458 |
| Gated | $2,712,542 | $587 |
| Custom Built | $2,518,412 | $543 |
| Panoramic View | $1,772,653 | $502 |
| Ranch | $985,653 | $463 |
| Guest House | $2,339,154 | $581 |
| Central Vacuum | $2,300,888 | $0 |
| Foreclosure | $1,241,533 | $0 |
| Horse | $1,868,352 | $0 |
| Price Reduced | $2,350,000 | $0 |
| Short Sale | $1,337,000 | $0 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.