| Keyword | Avg Price | Price/Sf |
| Single Story | $1,656,810 | $614 |
| Two Story | $1,366,894 | $480 |
| Pool | $2,973,103 | $645 |
| Mountain View | $2,073,787 | $518 |
| Gated | $3,800,647 | $726 |
| Custom Built | $2,808,000 | $622 |
| Cul De Sac | $1,087,615 | $0 |
| Guest House | $2,797,300 | $0 |
| Ranch | $1,076,000 | $0 |
| Panoramic View | $1,798,625 | $0 |
| Price Reduced | $1,866,333 | $0 |
| Waterfront | $1,760,377 | $0 |
| Tennis Court | $6,750,000 | $0 |
| Central Vacuum | $1,943,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.