Foreclosure Homes for Sale in Lafayette CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $1,291,366 | $483 |
| Mountain View | $1,375,602 | $472 |
| Two Story | $1,172,875 | $403 |
| Panoramic View | $1,195,564 | $418 |
| Cul De Sac | $1,077,900 | $397 |
| Gated | $2,531,287 | $501 |
| Price Reduced | $763,965 | $391 |
| Pool | $2,416,100 | $568 |
| Guest House | $2,134,812 | $461 |
| Custom Built | $1,378,975 | $455 |
| Ranch | $813,641 | $406 |
| Basement | $1,816,600 | $470 |
| Central Vacuum | $1,850,000 | $413 |
| Horse | $3,011,000 | $696 |
| Tlc | $638,283 | $397 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.